| Description | |
|---|---|
| Catalogue Number | 107983 |
| Product Information | |
|---|---|
| CAS number | 7704-34-9 |
| EC index number | 016-094-00-1 |
| EC number | 231-722-6 |
| Grade | Ph Eur,BP |
| Hill Formula | S |
| Molar Mass | 32.06 g/mol |
| HS Code | 2802 00 00 |
| Applications | |
|---|---|
| Application | Sulfur for external use Ph Eur,BP. CAS 7704-34-9, molar mass 32.06 g/mol. |
| Physicochemical Information | |
|---|---|
| Boiling point | 444 °C (1013 hPa) |
| Density | 1.96 - 2.07 g/cm3 (20 °C) |
| Flash point | 160 °C |
| Ignition temperature | 235 °C Dust |
| Melting Point | 113 - 119 °C |
| Vapor pressure | <0.01 hPa (20 °C) |
| Bulk density | 400 - 500 kg/m3 |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat > 5000 mg/kg |
| LD 50 dermal | LD50 Rabbit > 2000 mg/kg |
| Safety Information according to GHS | |
|---|---|
| Hazard Pictogram(s) | ![]() ![]() |
| Hazard Statement(s) | H228: Flammable solid. H315: Causes skin irritation. |
| Precautionary Statement(s) | P210: Keep away from heat. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P370 + P378: In case of fire: Use powder for extinction. |
| RTECS | WS4250000 |
| Storage class | 4.1B Flammable solid hazardous materials |
| WGK | WGK 1 slightly water endangering |
| Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information | |
|---|---|
| Hazard Symbols | Irritant |
| Categories of danger | irritant |
| R Phrase | R 38 Irritating to skin. |
| S Phrase | S 46 If swallowed, seek medical advice immediately and show this container or label. |
| Storage and Shipping Information | |
|---|---|
| Storage | Storage temperature: no restrictions. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 1350 , 4.1, III |
| Declaration (transport by air) IATA-DGR | UN 1350 , 4.1, III |
| Declaration (transport by sea) IMDG-Code | UN 1350 , 4.1, III |
| Specifications | |
|---|---|
| Assay (iodometric) | 99.0 - 101.0 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Odour | passes test |
| Acidity or alkalinity | passes test |
| Chloride (Cl) | ≤ 0.0100 % |
| Sulphate (SO₄) | ≤ 0.0100 % |
| Sulfide (S) | passes test |
| Arsenic,Selenium (as As) | ≤ 0.0004 % |
| Residual solvents (Ph Eur/USP) | excluded by production process |
| Sulfated ash (600 °C) | ≤ 0.2 % |
| Particle size (< 40 µm) | ≥ 95 % |
| Residues of metal catalysts or metal reagents acc. to EMEA/C HMP/SWP/4446/2000 are not likely to be present. | |
| Corresponds to Ph Eur, BP | |
سفارش آنلاین
ضمانت سلامت فیزیکی
ضمانت اصالت کالا


Irritant