| Description | |
|---|---|
| Catalogue Number | 102121 |
| Replaces | CX0255; CX0255-1; CX0255-20 |
| Description | Calcium nitrate tetrahydrate |
| Product Information | |
|---|---|
| CAS number | 13477-34-4 |
| EC number | 233-332-1 |
| Grade | ACS |
| Hill Formula | CaN₂O₆ * 4 H₂O |
| Chemical formula | Ca(NO₃)₂ * 4 H₂O |
| Molar Mass | 236.15 g/mol |
| HS Code | 2834 29 80 |
| Applications | |
|---|---|
| Application | Calcium nitrate tetrahydrate for analysis EMSURE® ACS. CAS 13477-34-4, chemical formula Ca(NO₃)₂ * 4 H₂O. |
| Physicochemical Information | |
|---|---|
| Density | 1.82 g/cm3 (20 °C) |
| Melting Point | 45 °C |
| pH value | 5.0 - 7.0 (50 g/l, H₂O, 25 °C) |
| Bulk density | 1000 kg/m3 |
| Solubility | 2710 g/l |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 3900 mg/kg |
| Safety Information according to GHS | |
|---|---|
| Hazard Pictogram(s) | ![]() ![]() |
| Hazard Statement(s) | H302: Harmful if swallowed. H318: Causes serious eye damage. |
| Precautionary Statement(s) | P280: Wear eye protection. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P313: Get medical advice/ attention. |
| RTECS | EW3000000 |
| Storage class | 5.1B Oxidizing hazardous materials |
| WGK | WGK 1 slightly water endangering |
| Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
| Safety Information | |
|---|---|
| Hazard Symbols | Irritant Harmful |
| Categories of danger | oxidizing, irritant |
| R Phrase | R 22-41 Harmful if swallowed.Risk of serious damage to eyes. |
| S Phrase | S 13-26-36/39-46 Keep away from food, drink and animal feedingstuffs.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing and eye/face protection.If swallowed, seek medical advice immediately and show this container or label. |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +15°C to +25°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 1454 , 5.1, III |
| Declaration (transport by air) IATA-DGR | UN 1454 , 5.1, III |
| Declaration (transport by sea) IMDG-Code | UN 1454 , 5.1, III |
| Specifications | |
|---|---|
| Assay (complexometric) | 99.0 - 102.0 % |
| Insoluble matter | ≤ 0.005 % |
| pH-value (5 %; water; 25 °C) | 5.0 - 7.0 |
| Chloride (Cl) | ≤ 0.005 % |
| Nitrite (NO₂) | ≤ 0.001 % |
| Sulphate (SO₄) | ≤ 0.002 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Ba (Barium) | ≤ 0.005 % |
| Cu (Copper) | ≤ 0.0002 % |
| Fe (Iron) | ≤ 0.0005 % |
| K (Potassium) | ≤ 0.005 % |
| Mg (Magnesium) | ≤ 0.01 % |
| Na (Sodium) | ≤ 0.01 % |
| Sr (Strontium) | ≤ 0.01 % |
| Corresponds to ACS | |
سفارش آنلاین
ضمانت سلامت فیزیکی
ضمانت اصالت کالا


Irritant
Harmful