| Description | |
|---|---|
| Catalogue Number | 103915 |
| Product Information | |
|---|---|
| HS Code | 3821 00 00 |
| Physicochemical Information | |
|---|---|
| pH value | 7.4 (65 g/l, H₂O, 37 °C) (after autoclaving) |
| Bulk density | 650 kg/m3 |
| Solubility | 65 g/l |
| Safety Information according to GHS | |
|---|---|
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly water endangering |
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +15°C to +25°C. |
| Specifications | |
|---|---|
| Appearance (clearness) | clear |
| Appearance (colour) | red |
| pH-value (25 °C) | 7.2 - 7.6 |
| Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
| Growth (Citrobacter freundii ATCC 8090) | good to very good |
| Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | good to very good |
| Growth (Shigella flexneri ATCC 12022 (WDCM 00126)) | good to very good |
| Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
| Growth (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | good to very good |
| Growth (Proteus mirabilis ATCC 14153) | good to very good |
| Growth (Proteus hauseri ATCC 13315) | good to very good |
| Butt (Escherichia coli ATCC 25922 (WDCM 00013)) | yellow |
| Butt (Citrobacter freundii ATCC 8090) | yellow/black |
| Butt (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | yellow |
| Butt (Shigella flexneri ATCC 12022 (WDCM 00126)) | yellow |
| Butt (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | yellow/black |
| Butt (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | yellow/black |
| Butt (Proteus mirabilis ATCC 14153) | yellow/black |
| Butt (Proteus hauseri ATCC 13315) | yellow/black |
| Slant surface (Escherichia coli ATCC 25922 (WDCM 00013)) | yellow |
| Slant surface (Citrobacter freundii ATCC 8090) | yellow |
| Slant surface (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | yellow |
| Slant surface (Shigella flexneri ATCC 12022 (WDCM 00126)) | red |
| Slant surface (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | red |
| Slant surface (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | red |
| Slant surface (Proteus mirabilis ATCC 14153) | red/black |
| Slant surface (Proteus hauseri ATCC 13315) | yellow |
| Incubation: 24 hrs.; 35 °C; aerobic. | |
سفارش آنلاین
ضمانت سلامت فیزیکی
ضمانت اصالت کالا
