| Product Information | |
|---|---|
| CAS number | 128-37-0 |
| EC number | 204-881-4 |
| Grade | Ph Eur,JPE,NF,E 321 |
| Hill Formula | C₁₅H₂₄O |
| Molar Mass | 220.35 g/mol |
| HS Code | 2907 19 90 |
| Structure formula Image | |
| Applications | |
|---|---|
| Application | Butylhydroxytoluene Ph Eur,JPE,NF,E 321. CAS 128-37-0, molar mass 220.35 g/mol. |
| Physicochemical Information | |
|---|---|
| Boiling point | 265 °C (1013 hPa) |
| Density | 1.05 g/cm3 (20 °C) |
| Flash point | 127 °C |
| Ignition temperature | 345 °C |
| Melting Point | 69 - 70 °C |
| Vapor pressure | 0.02 hPa (20 °C) |
| Bulk density | 450 kg/m3 |
| Solubility | <0.001 g/l |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat > 2000 mg/kg |
| Safety Information according to GHS | |
|---|---|
| Hazard Pictogram(s) | ![]() |
| Hazard Statement(s) | H410: Very toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P273: Avoid release to the environment. |
| RTECS | GO7875000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 2 water endangering |
| Safety Information | |
|---|---|
| Hazard Symbols | Dangerous for the environment |
| Categories of danger | dangerous for the environment |
| R Phrase | R 50/53 Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S Phrase | S 61 Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +15°C to +25°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 3077 , 9, III |
| Declaration (transport by air) IATA-DGR | UN 3077 , 9, III |
| Declaration (transport by sea) IMDG-Code | UN 3077 , 9, III, Marine Pollutant: P |
| Specifications | |
|---|---|
| Assay (GC) | ≥ 99.0 % |
| Assay (HPLC) | 99.0 - 101.5 % |
| Identity (Identification 1 (JPE)) | passes test |
| Identity (IR-spectrum) | passes test |
| Identity (Identification 2 (JPE)) | passes test |
| Identity (HPLC) | passes test |
| Appearance | White to yellowish crystalline powder. |
| Appearance of solution (100 g/l, methanol (Ph. Eur.)) | Clear and not more intense in color than reference solutionY₅ or BY₅ (Ph. Eur.). |
| Appearance of solution (100 g/l, ethanol (95 )% (JPE)) | Clear and colorless. |
| Solidification temperature | 69.2 - 70.0 °C |
| Melting point | 69.5 - 72.0 °C |
| Absorption maximum λmax. (ethanol abs.) | 277 - 279 nm |
| Spec. Absorptivity A 1%/1cm (λmax; 0.02 g/l; ethanol abs.) | 81 - 88 |
| Spec. Absorptivity A 1%/1cm (λ₂₇₈ nm; 0.05 g/l; ethanol (95 %)) | 82 - 88 |
| Heavy metals (as Pb) | ≤ 10 ppm |
| Sulphate (SO₄) | ≤ 150 ppm |
| As (Arsenic) | ≤ 3 ppm |
| Hg (Mercury) | ≤ 1 ppm |
| Pb (Lead) | ≤ 2 ppm |
| tert-butanol (GC) | ≤ 1000 ppm |
| Diisobutylene (GC) | ≤ 100 ppm |
| p-Cresol | ≤ 0.1 % |
| 2-Propanol (GC) | ≤ 2000 ppm |
| Related substances (TLC) | ≤ 0.5 % |
| Related substances (HPLC) (p-Cresol oder m-cresol) | ≤ 0.1 % |
| Related substances (HPLC) (3-tert-Butyl-4-hydroxyanisole) | ≤ 0.1 % |
| Related substances (HPLC) (3,5-Di-tert-butyl-4-hydroxybenzoic acid) | ≤ 0.1 % |
| Related substances (HPLC) (2-tert-Butyl-4-methylphenol or 2-tert-butyl-5-methylphenol) | ≤ 0.1 % |
| Related substances (HPLC) (3,5-Di-tert-butyl-4-hydroxy benzaldehyde) | ≤ 0.1 % |
| Related substances (HPLC) (4,6-Di-tert-butyl-m-cresol) | ≤ 0.1 % |
| Related substances (HPLC) (2,6-Di-tert-butyl-phenol) | ≤ 0.1 % |
| Related substances (HPLC) (Any unspecified impurity) | ≤ 0.1 % |
| Related substances (HPLC) (Sum of all impurities) | ≤ 0.7 % |
| Other residual solvents (ICH Q3C) | passes test |
| Sulfated ash (600 °C) | ≤ 0.002 % |
| Water (according to Karl Fischer) | ≤ 0.2 % |
| Residues of metal catalysts or metal reagents acc. to EMEA/CHMP/SWP/4446/2000 are not likely to be present. |
|
| Corresponds to Ph. Eur., JPE, NF, E 321. Conforms to the purity criteria on food additives according to the current European Commission Regulation. |
|
سفارش آنلاین
ضمانت سلامت فیزیکی
ضمانت اصالت کالا

Dangerous for the environment