Model | TU8002 – 400 | TU8002 – 700 | |||
---|---|---|---|---|---|
VA Rating | 3000 | 4000 | 5000 | 6000 | 7000 |
Working Mode and Principle | Line Interactive | ||||
Configuration | 1 Phase(IN)/1 Phase (out)(1/1) | ||||
Input | |||||
Rated Voltage | (185-255)VAC | ||||
Frequency | 50 Hz | ||||
Output | |||||
Power Factor | 0.7 | ||||
Rated Voltage | 230,220 ± 2% | ||||
Crest Factor | 3:1 | ||||
Frequency | 50Hz | ||||
Wave Form | Sin Wave | ||||
Over Load Capacity | Inverter mode 30s 110% 150% inverter mode 15 | ||||
Short Circuit | Output turn off and UPS alarm | ||||
THD | <3% | ||||
Efficiency | 85% | ||||
Battery | |||||
DC Voltage | 36(VDC) | 48(VDC) | |||
Charge Current | 4A – 10A | ||||
Display & Alarm | |||||
Display | LED (low battery,interactive,online,bypass) | ||||
Indicator | Power on, Battery, Overload | ||||
Protection | Short Circuit,Battery Low, Output Low | ||||
Others | |||||
Communication | RS232 | ||||
Temperature | |||||
Relative Humidity | 10-90% | ||||
Cooling | Fan (8*8) 12V | ||||
Noise (db) | |||||
Input System | German Plug/Terminal | ||||
Output System | German Socket/Terminal | ||||
Software | UPSILON | ||||
Net Weight (KG) | 37kg | 70kg | |||
Gross Weight (KG) | 40kg | 75kg | |||
Dimension(D*W*H)mm | 200*370*530 | 260*710*550 | |||
Packing Dimension (D*W*H)mm | 220*410*620 | 270*780*620 | |||
IP | 21 |
با استفاده از دکمه سفارش دهی و ارسال درخواست برای فروشنده، می توانید برای خرید این محصول به صورت عمده با فروشنده وارد مذاکره شوید. با پرداخت آنلاین وجه سفارش از ضمانت بازگشت وجه برخوردار می شوید.