| Details | |
| CCR1036-12G-4S | Product code |
| Yes | SFP DDMI |
| 1.2 GHz | CPU nominal frequency |
| 36 | CPU core count |
| 4 GB | Size of RAM |
| Tile GX | Architecture |
| None | 10/100 Ethernet ports |
| 12 | 10/100/1000 Ethernet ports |
| 0 | MiniPCI slots |
| 0 | MiniPCI-e slots |
| None | Wireless chip model |
| 1 | Number of USB ports |
| 1 | Power Jack |
| Yes | 802.3af support |
| 13 V - 30 V | Supported input voltage |
| No | PoE in |
| No | PoE out |
| Yes | Voltage Monitor |
| No | PCB temperature monitor |
| Yes | CPU temperature monitor |
| 355x145x55cm | Dimensions |
| -64bit-RouterOS | Operating System |
| -50C .. +70C | Operating temperature range |
| 6 | License level |
| Yes | Current Monitor |
| TLR4-03680CG-12CE-A3b | CPU |
| 92 W | Max Power consumption |
| 4 | SFP ports |
| 0 | SFP+ ports |
| microUSB type AB | USB slot type |
| 0 | Number of chains |
| RS232 | Serial port |
ضمانت سلامت فیزیکی
ضمانت اصالت کالا