Model | DH-DVR3104H | DH-DVR3108H | DH-DVR3116H | |||
System | ||||||
Main Processor | Embedded processor | |||||
Operating System | Embedded LINUX | |||||
Video | ||||||
Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | |||
Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | |||||
Audio | ||||||
Input | 1 channel, RCA | |||||
Output | 1 channel, RCA | |||||
Two-way Talk | 1 channel Input, 1 channel Output, BNC | |||||
Display | ||||||
Interface | 1 HDMI, 1 VGA, 1 TV, BNC(1.0Vp-p, 75?) | |||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 | |||||
Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | |||
Privacy Masking | 4 rectangular zones (each camera) | |||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||||
Recording | ||||||
Video/Audio Compression | H.264 / G.711 | |||||
Resolution | D1/4CIF(704×576/704×480) / CIF(352×288/352×240) / QCIF(176×144/176×120) | |||||
Record Rate | Main Stream: | D1(1~25/30fps) | 2ch@D1+6ch@CIF (1~25/30fps) |
CIF (1~25/30fps) | ||
Extra Stream | QCIF(1~25/30fps) | |||||
Bit Rate | 48~4096Kb/s | |||||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||||
Video Detection | ||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips | |||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |||||
Playback & Backup | ||||||
Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | |||
Search Mode | Time/Date, MD & Exact search (accurate to second) | |||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||||
Backup Mode | USB Device / Network | |||||
Network | ||||||
Ethernet | RJ-45 port (10/100M) | |||||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter | |||||
Max. User Access | 20 users | |||||
Smart Phone | iPhone, iPad, Android, Windows Phone | |||||
Storage | ||||||
Internal HDD | 1 SATA port, up to 4TB | |||||
Auxiliary Interface | ||||||
USB Interface | 2 ports (1 Rear), USB2.0 | |||||
RS485 | PTZ control | |||||
General | ||||||
Power Supply | DC12V/2A | |||||
Power Consumption | 10W(without HDD) | |||||
Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | |||||
Dimension(W×D×H) | Mini 1U, 325mm×245mm×45mm | |||||
Weight | 1.5KG(without HDD) |
با استفاده از دکمه سفارش دهی و ارسال درخواست برای فروشنده، می توانید برای خرید این محصول به صورت عمده با فروشنده وارد مذاکره شوید. با پرداخت آنلاین وجه سفارش از ضمانت بازگشت وجه برخوردار می شوید.